About Us
- 1-3/4 Vinyl Steel Cores
- 200 Series Painted Steel Manufactured Home Door
- 3/4 Oval STR Series
- 400 Series Vinyl Steel Manufactured Home Door
- 6000 Series Housetype Combination Door
- 7000 STR Series Residential Combination 6-panel
- 8000 Series Vinyl Steel Housetype Combination door
- 9000 Series Vinyl Steel Housetype Combination 6-Panel
- Cargo Doors
- Concession Doors
- Door Hardware
- Elixir Door and Metals Company Crawlspace Door
- Entrance Doors
- F-Series Fiberglass Residential Door
- Residental and Commercial Locks
- Residential Brick Mould Doors
- Utility Building Door – 200 Series
Division 24 - Douglas, GA - Elixir Door Company
Elixir’s Georgia Door Division opened over 40 years ago in Douglas, Georgia to provide the factory built housing industry door solutions. Today the Georgia Door Division is still producing quality entry door products for the factory built housing industry. With customers such as Clayton Homes, Champion Homes, Fleetwood Enterprises, Blevins Incorporated, and many more, the Georgia door division is still setting the standard for quality entrance doors used in the factory built home industry. We have several categories of door products with many different options. The selection of doors continue to expand to meet the needs of the customers and industries the Georgia Door Division serve
Products Available | |
Exterior Doors | Urethane Doors |
EPS Laminated Doors | EPS Laminated Panels |
Utility Doors | Cargo Trailer Doors |
Trailer Doors | Crawlspace Doors |
Concession Windows | Concession Doors |
Painted Steel Doors | Vinyl Steel Doors |
Poultry Doors | Tunnel Doors |
Our product lines include cargo doors and portable building doors to accommodate those growing industries. Our cargo doors are sold to nationwide cargo trailer manufacturers as well as other regional manufacturers. Our portable building doors offer manufacturers of portable buildings a solution to their door problems.
Elixir’s Georgia Door Division strives to produce and sell quality door products.
Listed below are the sizes, skin types, series, jambs, window, and lock options used in the doors produced at Division 24. For more information on our door series, please visit our product pages.
Regular Outswing Door (extruded aluminum frame) | |||||
Series | Skin Type | ||||
200 | Ironwood, 1-3/8″ .010 Painted Steel Stucco Embossed | ||||
30″ x 72″ | 32″ x 72″ | 34″ x 72″ | 36″ x 72″ | ||
32″ x 74″ | 34″ x 76″ | 36″ x 76″ | |||
32″ x 76″ | 34″ x 78″ | 36″ x 78″ | |||
32″ x 78″ | 34″ x 80″ | 36″ x 80″ | |||
32″ x 80″ | |||||
300 | 3, 4, and 6-panel Vinyl Steel, 1-3/8″ 9mil vinyl, .015 steel | ||||
32″ x 76″ | 34″ x 72″ | 36″ x 76″ | |||
32″ x 78″ | 34″ x 76″ | 36″ x 78″ | |||
32″ x 80″ | 34″ x 78″ | 36″ x 80″ | |||
34″ x 80″ | |||||
200 | Ironwood, 1-3/8″ .014 Painted Steel | ||||
42″ x 72″ | 46-1/2″ x 75″ | 48″ x 72″ | |||
42″ x 80″ | 48″ x 76″ | ||||
48″ x 80″ | |||||
100 | Double Outswing Doors (extruded aluminum frame) | ||||
Ironwood, 1-3/8″ .010 painted steel | |||||
61″ x 72″ | 65″ x 72″ | 70-1/2″ x 75″ | 72″ x 72″ | 73″ x 72″ | |
61″ x 76″ | 72″ x 76″ | 73″ x 76″ | |||
72″ x 80″ | 73″ x 80″ | ||||
Vinyl Steel, 1-3/8″ 9-mil vinyl, .015 steel | |||||
72″ x 76″ | 73″ x 72″ | ||||
72″ x 80″ | 73″ x 76″ | ||||
73″ x 80″ | |||||
6000 | Housetype Inswing Door w/ Storm (Ironwood or Vinyl Steel with Aluminum Storm Door) | ||||
Ironwood, 1-3/8″.010 painted steel | |||||
32″ x 72″ | 34″ x 76″ | 36″ x 76″ | |||
32″ x 74″ | 34″ x 78″ | 36″ x 80″ | |||
32″ x 76″ | 34″ x 80″ | ||||
32″ x 78″ | |||||
32″ x 78″ | |||||
32″ x 80″ | |||||
8000 | Vinyl Steel, 1-3/8″ 9-mil vinyl, .015 steel | ||||
32″ x 76″ | 34″ x 76″ | 36″ x 76″ | 38″ x 76″ | ||
32″ x 78″ | 34″ x 78″ | 36″ x 80″ | 38″ x 78″ | ||
32″ x 80″ | 34″ x 80″ | 38″ x 80″ | |||
38″ x 82″ | |||||
9000 | 3, 4, and 6-Panel Vinyl Steel, 1-3/8″ 9-mil vinyl, .015 Steel | ||||
32″ x 76″ | 34″ x 76″ | 36″ x 76″ | 38″ x 76″ | ||
32″ x 78″ | 34″ x 78″ | 36″ x 80″ | 38″ x 78″ | ||
32″ x 80″ | 34″ x 80″ | 38″ x 80″ | |||
38″ x 82″ | |||||
7000 | STR Steel Residential Inswing Door w/ Storm (6-Panel Vinyl Steel 1-3/4″ Door with Aluminum Storm Door) | ||||
Flush, 3-Panel, 6-Panel Vinly Steel, 9-mil vinyl, .019 steel | |||||
34″ x 76″ | 36″ x 76″ | 38″ x 80″ | |||
34″ x 78″ | 36″ x 80″ | 38″ x 82″ | |||
34″ x 80″ |
Storm Doors For use with 6000, 7000, 8000 and 9000 Series Doors |
||
Conventional Storm (Sliding Window) |
Full View Storm (W/Kick Panel and Screen) |
All Glass Full View Storm (Storm Door is all glass) |
32″ x Length | 34″ x Length | 34″ x 76″ |
34″ x Length | 38″ x Length | 34″ x 80″ |
36″ x Length | 36″ x 76″ | |
38″ x Length | 36″ x 80″ | |
38″ x 76″ | ||
38″ x 80″ | ||
38″ x 82″ |
Jambs | ||
Type | Width | Color |
Wood | 4″ | White |
Cellular PVC | 4.5″ & 6.5″ | White |
Flat Jambs with metal doorstops are used for all 6000, 8000 and 9000 series doors. One-piece jambs with residential weather-stripping are used for all 7000 series doors.
Door Lite Options | ||||
Sizes | Type | Glass | Colors | Thickness |
10″ x 10″ | Fixed | Clear | White or Brown | 1-3/8″ |
4″ x 24″ | Fixed | Clear | White | 1-3/8″ |
18″ x 20″ | Slider | Clear or Obscure | Mill or White | 1-3/8″ |
18″ x 40″ | Slider | Clear or Obscure | Mill or White | 1-3/8″ |
20″ x 36″ | Fixed | Clear | White | 1-3/8″ |
22″ x 64″ | Fixed | Clear | White | 1-3/8″ |
Sunburst | Fixed | Clear | White | 1-3/8″ |
Oval | Fixed | Clear | White | 1-3/8″ |
3/4 Oval | Fixed | Clear | White | 1-3/8″ |
22″ x 36″ | Fixed | Clear and Decorative | White | 1-3/4″ |
22″ x 36″ | Fixed | Clear and Decorative | White | 1-3/4″ |
Sunburst | Fixed | Clear and decorative | White | 1-3/4″ |
Oval | Fixed | Clear and Decorative | White | 1-3/4″ |
3/4 Oval | Fixed | Clear and Decorative | White | 1-3/4″ |
For Specific Decorative Window Options Call Customer Service at Div. 24
Locks | ||
Elixir Part No. | Description | Finish |
5401 | Entrance Lock, No Bolt, K2/MK (keyed in pairs/master-keyed) | Stainless Steel |
5402 | Entrance Lock, No Bolt, K2/CK (keyed in pairs/construction keyed) | Stainless Steel |
5403 | Entrance Lock, with adjustable bolt, K2/MK | Stainless Steel |
5405 | Entrance Lock, with adjustable bolt, K2/MK | Bright Brass |
5137-2 | Entrance Lever-Lever Lock, No Bolt, K2/KA Grade 2 | Stainless Steel |
5406 | Combo Lock (entrance (CK) and DB), K2 No Bolts | Stainless Steel |
5407 | Combo Lock (entrance (MK) and DB), K2 No Bolts | Stainless Steel |
5421 | Combo Lock (entrance (MK) and DB), K2 adjustable swivel bolts | Stainless Steel |
5422 | Combo Lock (entrance (MK) and DB), K2 adjustable swivel bolts | Bright Brass |
5138-KA3 | Combo Lever-Lever and DB Lock, K2 Grade 2 | Stainless Steel |
5128 | Deadbolt Only Lock, Single Cylinder K2, Adjustable Swivel Bolt | Stainless Steel |
5126 | Deadbolt Only Lock, Single Cylinder, Adjustable Swivel Bolt | Bright Brass |
22-0194 | Panic Hardware, Reversible | |
22-1318 | Pull Handle with DB for Panic Hardware | |
22-0195 | Lever for Panic Hardware |
- 1-3/4 Vinyl Steel Cores
- 200 Series Painted Steel Manufactured Home Door
- 3/4 Oval STR Series
- 400 Series Vinyl Steel Manufactured Home Door
- 6000 Series Housetype Combination Door
- 7000 STR Series Residential Combination 6-panel
- 8000 Series Vinyl Steel Housetype Combination door
- 9000 Series Vinyl Steel Housetype Combination 6-Panel
- Cargo Doors
- Concession Doors
- Door Hardware
- Elixir Door and Metals Company Crawlspace Door
- Entrance Doors
- F-Series Fiberglass Residential Door
- Residental and Commercial Locks
- Residential Brick Mould Doors
- Utility Building Door – 200 Series